ACO all-time table
The following table shows all players who have participated in at least three ACO events since 2012. The table is sorted by the number of participations of each player. All players who participate five or ten times receive a special trophy.
All players with at least three participations
#
LAST NAME
FIRST NAME
#PARTICIPATIONS
COUNTRY
Number | Last name | First name | Participations | Country |
---|---|---|---|---|
1 | Huber | Guenther | 12 | AUT |
2 | Ritter | Uwe | 12 | GER |
3 | Schaefer | Martin Dr. | 12 | GER |
4 | Auer | Max | 11 | AUT |
5 | Svensson | Mikael | 11 | SWE |
6 | Tkac | Miroslav | 11 | SVK |
7 | Bauer | Dieter | 10 | GER |
8 | Bindrich | Oswald | 10 | GER |
9 | Kummle | Thomas | 10 | GER |
10 | Gilbert | David | 9 | ENG |
11 | Issler | Christian Dr. | 9 | SUI |
12 | Kremser | Ulrich | 9 | GER |
13 | Matzat | Andre | 9 | GER |
14 | Mencke | Hans-Juergen | 9 | GER |
15 | Nussbaumer | Josef | 9 | AUT |
16 | Schmitz | Paul | 9 | GER |
17 | Braams | Herbert | 8 | GER |
18 | Externbrink | Dr. Uwe | 8 | GER |
19 | Gass | Ulrich | 8 | GER |
20 | Guensberg | Alex | 8 | SUI |
21 | Nadler | Bernhard | 8 | SUI |
22 | Tückmantel | René | 8 | GER |
23 | Becker | Ralph | 7 | GER |
24 | Beddegenoodts | Marc | 7 | BEL |
25 | Bekkesletten | Cato | 7 | NOR |
26 | Dockx | Michel | 7 | BEL |
27 | Hebenstreit | Heinz | 7 | AUT |
28 | Krueger | Detlef | 7 | GER |
29 | Krüger | Antje-Christine | 7 | GER |
30 | Mueller | Dieter | 7 | GER |
31 | Petry | Joachim | 7 | GER |
32 | Sacherer | Karl | 7 | AUT |
33 | Tillmann | Marc | 7 | SUI |
34 | Van de Wynkele | Rudy | 7 | BEL |
35 | Vossen | Harald | 7 | GER |
36 | Yarur Elsaca | Daniel | 7 | CHI |
37 | Zapfel | Paul | 7 | AUT |
38 | Angeli | Rudolf | 6 | GER |
39 | Bakkes | Frits | 6 | NED |
40 | Baumann | Bettina | 6 | GER |
41 | Bernauer | Bernhard Dr. | 6 | GER |
42 | Biro | Sandor | 6 | ROU |
43 | Bonrath | Dr. Werner | 6 | GER |
44 | Endresen | Ola Torstein | 6 | NOR |
45 | Engau | Fritz | 6 | GER |
46 | Gautier | Marc | 6 | FRA |
47 | Gerlach | Andreas | 6 | GER |
48 | Haelsig | Dr. Guenter | 6 | GER |
49 | Hebenstreit | Walter | 6 | AUT |
50 | Herzberger | Thomas | 6 | GER |
51 | Hoefer | Dr. Frank | 6 | GER |
52 | Krause | Helmut | 6 | GER |
53 | Krause | Marianne | 6 | GER |
54 | Mendow | Wolfgang | 6 | GER |
55 | Plitzner | Hans Joachim | 6 | GER |
56 | Potterat | Marc | 6 | SUI |
57 | Rasch | Dr. Wolfgang | 6 | GER |
58 | Slot | Wilhelm | 6 | BEL |
59 | Stronk | Klaus | 6 | GER |
60 | Tallafuss | Werner | 6 | AUT |
61 | Wallner | Michael | 6 | SUI |
62 | Aigner | Georg | 5 | GER |
63 | Antipev | Vladimir | 5 | RUS |
64 | Aziz | Samir | 5 | AUT |
65 | Bajec | Tomaz | 5 | SLO |
66 | Bauer | Matthias | 5 | GER |
67 | Bender | Jakob | 5 | GER |
68 | Binder | Oleg | 5 | RUS |
69 | Binder | Beat | 5 | SUI |
70 | Blodig | Reinhard | 5 | GER |
71 | Bornand | Herbert | 5 | SUI |
72 | Borries | Barbara | 5 | GER |
73 | Buchner | Martin | 5 | AUT |
74 | de Hoop | Roeloef | 5 | NED |
75 | Fostel | Guenter Dr. | 5 | AUT |
76 | Geiger | Joachim | 5 | GER |
77 | Havlena | Erich | 5 | AUT |
78 | Hirn | Jana | 5 | GER |
79 | Hirn | Thomas | 5 | GER |
80 | Klaiber | Georg | 5 | GER |
81 | Krisin | Joachim | 5 | GER |
82 | Kuehner | Joergen | 5 | GER |
83 | Kunze | Manfred | 5 | GER |
84 | Lachausse | Bruno | 5 | SUI |
85 | Lachausse | Vincent | 5 | SUI |
86 | Lietz | Helmuth | 5 | GER |
87 | Lindam | Nadeesh | 5 | GER |
88 | Lobato Lavin | Alvaro | 5 | ESP |
89 | Loeffler | Helmut | 5 | SUI |
90 | Luedi | Paul | 5 | SUI |
91 | Madden | Jason | 5 | ENG |
92 | Michel | Jean-Claude | 5 | SUI |
93 | Morling | Aase | 5 | DEN |
94 | Mulder | Ben | 5 | NED |
95 | Nicholson | John | 5 | IRL |
96 | Ochedzan | Tymon | 5 | POL |
97 | Oelmann | Henry | 5 | GER |
98 | Orschiedt | Anke | 5 | GER |
99 | Oster | Jean-Marie | 5 | FRA |
100 | Otten | Arnold Dr. | 5 | GER |
Next event:
06
.
05
.
25
-
15
.
05
.
25
Join our events and have the chance to get on the all-time table!
Subscribe ACO Newsletter
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.